Prize Payouts
Total Prize Payouts for: 05/19/2012
| Number of Winners | Total Prize Amount |
|---|---|
| 4,108 | $23,587 |
| $5 | $3 | $2 | $1 | ALL |
Breakdown by Play Amount
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $3,000,000 | 0 | $0 |
| 6 | $7,500 | 0 | $0 |
| 4 & 3 | $1,500 | 1 | $1,500 |
| 5 | $300 | 2 | $600 |
| 3 & 3 | $60 | 10 | $600 |
| 4 | $30 | 63 | $1,890 |
| 3 | $9 | 868 | $7,812 |
| None | $10 | 152 | $1,520 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $1,600,000 | 0 | $0 |
| 6 | $4,000 | 0 | $0 |
| 4 & 3 | $800 | 1 | $800 |
| 5 | $160 | 2 | $320 |
| 3 & 3 | $32 | 10 | $320 |
| 4 | $16 | 21 | $336 |
| 3 | $5 | 368 | $1,840 |
| None | $6 | 57 | $342 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $1,000,000 | 0 | $0 |
| 6 | $2,500 | 0 | $0 |
| 4 & 3 | $500 | 0 | $0 |
| 5 | $100 | 3 | $300 |
| 3 & 3 | $20 | 7 | $140 |
| 4 | $10 | 32 | $320 |
| 3 | $3 | 544 | $1,632 |
| None | $4 | 93 | $372 |
| Numbers Together* |
Prize Amount (per winner) |
Number of Winners |
Total Payout |
|---|---|---|---|
| 7 | $400,000 | 0 | $0 |
| 6 | $1,000 | 0 | $0 |
| 4 & 3 | $200 | 1 | $200 |
| 5 | $40 | 6 | $240 |
| 3 & 3 | $8 | 11 | $88 |
| 4 | $4 | 111 | $444 |
| 3 | $1 | 1,519 | $1,519 |
| None | $2 | 226 | $452 |
